Product Specifications
| Product Information | |
| Hood category | Suspended |
| Finish | Black Matt |
| Dimensions | |
| Width in mm | 420.0 |
| Diam. air outlet | 150 |
| Energy specifications | |
| Plug type | No plug |
| Annual energy consumption AEC | 55.8 |
| F. dynamic efficiency class | A |
| Light Efficiency Class | A |
| Grease filtering efficiency cl | C |
| Motor voltage | 220-240V 50-60Hz |
| Motor Gr comm.name | SP A+ |
| Number of motor | 1 |
| Installation | |
| Installation | Island |
| Product specifications | |
| Air quality sensor | No |
| Energy efficiency class | A |
| Not return valve | No |
| Back Outlet | No |
| Zero Drip | No |
| Product identification | |
| Product brand | FRANKE |
| Product family | Smart |
| Model range | SUSPENDED SMART |
| Dimming Led | No |
| Lower Chimney type | N/P |
| Upper chimney type | N/P |
| Blower tech.name | D39 |
| Properties | |
| Number of lamp | 2 |
| Type of light | Led S2000 3000K |
| Remote control | No |
| Waterproof | No |
| UI Type | Push button |
| Speed number | 3+i |
| Speed setting | No |
| 24h | No |
| Delay | No |
| Sensor self start | No |
| WI-FI | No |
| Filter typology | Cassette |
| Type of filter | Aluminium |
| Charcoal filter | Yes |
| Performance | |
| Flow (m³h) - Speed 1 | 270.0 |
| Flow (m³h) - Speed 2 | 410.0 |
| Flow (m³h) - Speed 3 | 580.0 |
| Flow (m³h) - BOOST | 740.0 |
| Press. max - Speed 1 | 450.0 |
| Press. max - Speed 2 | 540.0 |
| Press. max - Speed 3 | 570.0 |
| Press. max - BOOST | 580.0 |
| Power (Watt) - Speed 1 | 150.0 |
| Power (Watt) - Speed 2 | 200.0 |
| Power (Watt) - Speed 3 | 240.0 |
| Power (Watt) - BOOST | 250.0 |
| Noise level (db) - Speed 1 | 53.0 |
| Noise level (db) - Speed 2 | 59.0 |
| Noise level (db) - Speed 3 | 66.0 |
| Noise level (db) - BOOST | 70.0 |
| Capac_IEC_inten | 740.0 |
| Capacity IEC max | 580.0 |
| Capac_IEC_min | 270.0 |
| Noiselevel intensive | 70.0 |
| Noiselevel max | 66.0 |
| Noiselevel min | 53.0 |






