Product Specifications
| Product Information | |
| Hood category | Vertical |
| Dimensions | |
| Width in mm | 900.0 |
| Energy specifications | |
| Plug type | EU |
| Annual energy consumption AEC | 43.5 |
| F. dynamic efficiency class | A |
| Light Efficiency Class | A |
| Grease filtering efficiency cl | C |
| Motor voltage | 220-240V 50-60Hz |
| Motor Gr comm.name | SP A++ |
| Number of motor | 1 |
| Installation | |
| Installation | Wall |
| Product specifications | |
| Air quality sensor | No |
| Energy efficiency class | A+ |
| Not return valve | No |
| Back Outlet | No |
| Zero Drip | No |
| Dimming Led | No |
| Lower Chimney type | N/P |
| Upper chimney type | N/P |
| Blower tech.name | D39 |
| Product identification | |
| Product brand | FRANKE |
| Product family | Smart |
| Model range | SMART |
| Properties | |
| Number of lamp | 2 |
| Type of light | Led S1001 4000K |
| Remote control | No |
| Waterproof | No |
| UI Type | Touch capacitive |
| Speed number | 3+i |
| Speed setting | No |
| 24h | No |
| Delay | Yes 5' |
| Sensor self start | No |
| WI-FI | No |
| Filter typology | Cassette |
| Type of filter | Aluminium |
| Charcoal filter | Yes |
| Performance | |
| Flow (m³h) - Speed 1 | 280.0 |
| Flow (m³h) - Speed 2 | 360.0 |
| Flow (m³h) - Speed 3 | 470.0 |
| Flow (m³h) - BOOST | 800.0 |
| Press. max - Speed 1 | 150.0 |
| Press. max - Speed 2 | 530.0 |
| Press. max - Speed 3 | 560.0 |
| Press. max - BOOST | 600.0 |
| Power (Watt) - Speed 1 | 160.0 |
| Power (Watt) - Speed 2 | 190.0 |
| Power (Watt) - Speed 3 | 230.0 |
| Power (Watt) - BOOST | 270.0 |
| Noise level (db) - Speed 1 | 48.0 |
| Noise level (db) - Speed 2 | 53.0 |
| Noise level (db) - Speed 3 | 57.0 |
| Noise level (db) - BOOST | 69.0 |
| Capac_IEC_inten | 700.0 |
| Capacity IEC max | 580.0 |
| Capac_IEC_min | 300.0 |
| Noiselevel intensive | 69.0 |
| Noiselevel max | 64.0 |
| Noiselevel min | 51.0 |






