Product Specifications
| Product Information | |
| Hood category | Design |
| Dimensions | |
| Width in mm | 500.0 |
| Diam. air outlet | 150 |
| Energy specifications | |
| Plug type | EU |
| Annual energy consumption AEC | 48.2 |
| F. dynamic efficiency class | A |
| Light Efficiency Class | A |
| Grease filtering efficiency cl | D |
| Motor voltage | 220-240V 50-60Hz |
| Motor Gr comm.name | SP 600 A+ |
| Number of motor | 1 |
| Installation | |
| Installation | Wall |
| Product specifications | |
| Air quality sensor | No |
| Energy efficiency class | A |
| Not return valve | No |
| Back Outlet | No |
| Zero Drip | No |
| Product identification | |
| Product brand | FRANKE |
| Product family | Smart |
| Model range | SMART DECO |
| Lower Chimney type | N/P |
| Upper chimney type | N/P |
| Blower tech.name | D39 |
| Properties | |
| Number of lamp | 1 |
| Type of light | Led Bar Slim 3000K |
| Remote control | No |
| Waterproof | No |
| UI Type | PCB |
| Speed number | 3 |
| Speed setting | No |
| 24h | No |
| Delay | No |
| Sensor self start | No |
| WI-FI | No |
| Filter typology | Cassette |
| Type of filter | Aluminium |
| Charcoal filter | Yes |
| Performance | 1 | 2 | 3 |
|---|---|---|---|
| Flow (m³/h) | 270.0 | 370.0 | 630.0 |
| Press. max | 410.0 | 490.0 | 560.0 |
| Power (Watt) | 150.0 | 200.0 | 250.0 |
| Noise level (db) | 47.0 | 54.0 | 65.0 |








































