Franke Mythos Oven FMY 99 HS BK (116.0613.707) full steam multifunction built-in oven with 73L capacity, TFT touch display, multicooking for up to 4 dishes and CookAssist programs for precise results.
Product Specifications
| Product Information | |
| Oven type | Electric |
| Type | Built-in |
| Color | Black |
| Dimensions | |
| Width: front to back | 595.0 |
| Depth Overall | 564.0 |
| Height overall | 595.0 |
| Energy specifications | |
| Rated power | 3650.0 |
| Voltage | 220-240 V |
| Frequency (Hz) | 50 |
| Product specifications | |
| Cleaning | hydrolytic |
| Steam | full steam |
| Energy efficiency class | A+ |
| Turnspit | No |
| Cookassist | Baguettes |
| Cookassist | Big bread |
| Cookassist | Rolls |
| Cookassist | Sandwich loaf in tin |
| Cookassist | Fruit filled pie |
| Cookassist | Choux pastry |
| Cookassist | Cookies |
| Cookassist | Croissants |
| Cookassist | Strudel |
| Cookassist | Tart in tin |
| Cookassist | Sponge cake in tin |
| Cookassist | Fresh Lasagna |
| Cookassist | Frozen Lasagna |
| Cookassist | Fresh Fish fillets |
| Cookassist | Frozen Fish fillets |
| Cookassist | Grilled Gratin Mussels |
| Cookassist | Grillowane krewetki królewskie |
| Cookassist | Grilled Scallops |
| Cookassist | Grilled Shrimps |
| Cookassist | Steamed Fish fillets |
| Cookassist | Steamed Frozen fillets |
| Cookassist | Steamed Gratin scallops |
| Cookassist | Steamed Mussels |
| Cookassist | Steamed Octoppus |
| Cookassist | Steamed Prawns |
| Cookassist | Steamed Shrimps |
| Cookassist | Steamed Squid |
| Cookassist | Beef Hamburger |
| Cookassist | RoastBeef |
| Cookassist | Chicken Fillet - Breast |
| Cookassist | Roast Chicken |
| Cookassist | Kebab |
| Cookassist | Sausages & Wurstel |
| Cookassist | Roast Pork |
| Cookassist | Roast Ribs |
| Cookassist | Steamed Chicken fillets |
| Cookassist | Steamed Turkey fillets |
| Cookassist | Pizza frozen |
| Cookassist | Pizza thick |
| Cookassist | Pizza thin |
| Cookassist | Brown rice |
| Cookassist | White rice |
| Cookassist | Wholegrain rice |
| Cookassist | Barley |
| Cookassist | Millet |
| Cookassist | Quinoa |
| Cookassist | Spelt |
| Cookassist | Salty Cakes |
| Cookassist | Gratin Broccoli |
| Cookassist | Gratin Cauliflowers |
| Cookassist | Gratin Other vegetables |
| Cookassist | Gratin Peppers |
| Cookassist | Gratin Potatoes |
| Cookassist | Gratin Tomatoes |
| Cookassist | Roasted Other vegetables |
| Cookassist | Roasted Potatoes |
| Cookassist | Roasted Stuffed vegetables |
| Cookassist | Steamed Broccoli |
| Cookassist | Steamed Cauliflowers |
| Cookassist | Steamed Peas |
| Cookassist | Steamed Potatoes |
| Cookassist | Steamed Potatoes small |
| Cookassist | Steamed frozen Peas |
| Cookassist | Steamed fruits Whole |
| Door frame | slim bottom stripe |
| Number of door glasses | 3.0 |
| Color of handle | black matt |
| Manual functions | Convection Bake |
| Manual functions | Convenience |
| Manual functions | Conventional |
| Manual functions | Defrost |
| Manual functions | Eco Forced Air |
| Manual functions | Fast Preheating |
| Manual functions | Forced Air |
| Manual functions | Forced Air + Steam |
| Manual functions | Frozen Cook |
| Manual functions | Grill |
| Manual functions | Keep warm |
| Manual functions | Maxi Cooking |
| Manual functions | Multicooking |
| Manual functions | Pure Steam |
| Manual functions | Rising |
| Manual functions | Steam Cleaning |
| Manual functions | Turbo Grill |
| Packaging Depth | 650.0 |
| Packaging Height | 690.0 |
| Packaging Width | 630.0 |
| Panel frame | 1 stripe |
| Power cord length | 900.0 |
| Display | yes |
| Door glass type | dark grey (fumè) |
| Panel material | GLASS |
| Touch display | yes |
| Product identification | |
| Product brand | FRANKE |
| Product family | Mythos |
| Model range | Mythos |
| Properties | |
| Volume liter | 73.0 |
| UI Type | Electronic |
| Display color | Multicolor |
| Timer | Programmable |
| Type of time control | Electronic |
| Type of door hinges | Soft closing |
| Telescopic shelves | 1 level partial |
| Cool door | yes |











