Franke Mythos Hob FMY 808 I FP BK (108.0613.588) induction hob with eight cooking zones, Flex Pro zone for flexible cooking, LCD touch control with text-assisted display and 18 power levels with booster.,
Product Specifications
| Product Information | |
| Type | Electric |
| Technology | Induction vitroceramic |
| Color | Black |
| Finish | Glass |
| Power limitation | yes |
| Dimensions | |
| Commercial dimension | 75x50 |
| Width overall | 770.0 |
| Packaging Depth | 600.0 |
| Packaging Width | 860.0 |
| Energy specifications | |
| MAX booster nominal power (W) | 1800.0 |
| Total power (kW) | 7.4 |
| Voltage | 220-240 V |
| Frequency (Hz) | 50-60 |
| Product specifications | |
| Installation type hob | Standard&flush |
| Bridge zone | No |
| Flexi zone | No |
| Safety lock | Yes |
| Cookassist | Vegetables (Grilling) |
| Cookassist | Meat (Grilling) |
| Cookassist | Meat (Pan frying) |
| Cookassist | Eggs |
| Cookassist | Moka |
| Cookassist | Fish (Boiling) |
| Cookassist | Custom |
| Cookassist | Boiling |
| Cookassist | FLEXPRO (unique cooking zone) |
| Cookassist | Keep warm |
| Cookassist | Grilling |
| Cookassist | PROCOOK (4 cooking zones) |
| Cookassist | Cheese (Boiling) |
| Cookassist | Cheese (Grilling) |
| Cookassist | Pasta & Rice (Rice) |
| Cookassist | Vegetables (Pan frying) |
| Cookassist | Desserts |
| Cookassist | Meat (Boiling) |
| Cookassist | Pan frying |
| Cookassist | Pasta & Rice (Boiling) |
| Cookassist | EASYCOOK |
| Cookassist | Fish (Grilling) |
| Cookassist | Simmering |
| Cookassist | Cheese (Pan frying) |
| Cookassist | Fish (Pan frying) |
| Cookassist | Vegetables (Boiling) |
| Cookassist | Beverages |
| Cookassist | Melting |
| Cookassist | Sauces/Gravies/Soups |
| Cookassist | Pasta & Rice (Pan frying) |
| Frame shape | Frameless |
| Glass dimension (mm) | 770x510 |
| Hob/hood connection | no |
| Power cord length | 1500.0 |
| Power management (kW) | 2.5 – 4.0 – 6.0 – 7.4 |
| Digit color | White |
| Supply cord | yes |
| B.power of h.zone front left(W | 1800 |
| Power of h.zone front left (W) | 1200 |
| B.pow. of h.zone front right(W | 1800 |
| Power of h.zone front right (W | 1200 |
| B.pow.of h.zone middle front(W | 1800 |
| Power of h.zone middle front(W | 1200 |
| B.pow.of h.zone middle left (W | 1800 |
| Power of h.zone middle left (W | 1200 |
| B.pow.of h.zone middlemiddle(W | 1800 |
| Power of h.zone middlemiddle(W | 1200 |
| B.pow.of h.zone middle right(W | 1800 |
| Power of h.zone middle right(W | 1200 |
| B.power of h.zone rear left(W | 1800 |
| Power of h.zone rear left (W) | 1200 |
| B.power of h.zone rear right(W | 1800 |
| Power of h.zone rear right (W) | 1200 |
| Product identification | |
| Product brand | FRANKE |
| Product family | Mythos |
| Model range | MYTHOS |
| Properties | |
| UI Type | Electronic touch |
| Number of heating zone | 8 - Flexi full |
| Type of heat. zone front left | Oval |
| Type of heating zone rear left | Oval |
| Type of heating zone rear righ | Oval |
| Type of heat. zone front right | Oval |
| Type of h.zone middle middle | Oval |
| Type of heat. zone middle left | Oval |
| Type of heat.zone middle right | Oval |
| Type of heat.zone middle front | Oval |
| User interface | LCD - text assisted display |
| Number of slider | 1 |
| Timer | Yes |
| Dual zone | No |
| Oval zone | NO |
| FlexPro zone | yes |
| Power level | 18 + booster |
| Number of booster | 8 |








