Product Specifications
| Product Information | |
| Hood category | T-Shape |
| Finish | Black Extra Matt |
| Dimensions | |
| Width in mm | 1800.0 |
| Diam. air outlet | 150 |
| Energy specifications | |
| Plug type | No plug |
| Annual energy consumption AEC | 62.5 |
| F. dynamic efficiency class | A |
| Light Efficiency Class | A |
| Grease filtering efficiency cl | C |
| Motor voltage | 220-240V 50-60Hz |
| Motor Gr comm.name | SP A+ |
| Number of motor | 1 |
| Installation | |
| Installation | Island |
| Product specifications | |
| Air quality sensor | No |
| Energy efficiency class | A |
| Not return valve | No |
| Back Outlet | No |
| Zero Drip | No |
| Product identification | |
| Product brand | FRANKE |
| Product family | Mythos |
| Model range | MYTHOS T-SHELF |
| Dimming Led | SEE SETTING FILE |
| Level dimmer setting | 2 |
| Lower Chimney type | Extractor |
| Upper chimney type | Recirculating |
| Blower tech.name | D39 |
| Properties | |
| Number of lamp | 2 |
| Type of light | Led Bar Slim 4000K |
| Remote control | No |
| Waterproof | No |
| UI Type | Electronic rotative |
| Speed number | See setting file |
| Speed setting | 3+i |
| 24h | No |
| Delay | No |
| Sensor self start | No |
| WI-FI | No |
| Filter typology | Cassette |
| Type of filter | Aluminium |
| Charcoal filter | Yes |
| Performance | 1 | 2 | 3 | BOOST |
|---|---|---|---|---|
| Flow (m³/h) | 280.0 | 420.0 | 600.0 | 750.0 |
| Press. max | 450.0 | 540.0 | 580.0 | 590.0 |
| Power (Watt) | 150.0 | 200.0 | 240.0 | 250.0 |
| Noise level (db) | 50.0 | 59.0 | 66.0 | 70.0 |



