Franke Maris Oven FMA 97 P XS (116.0606.100) built-in electric oven with pyrolytic self-cleaning, A+ energy efficiency, 71L capacity, electronic touch display and versatile cooking modes including Turbo Grill and Pizza.
Product Specifications
| Product Information | |
| Oven type | Electric |
| Type | Built-in |
| Color | Inox |
| Dimensions | |
| Width: front to back | 595.0 |
| Depth Overall | 570.0 |
| Height overall | 595.0 |
| Energy specifications | |
| Rated power | 3300.0 |
| Voltage | 220-240 V |
| Frequency (Hz) | 50-60 |
| Product specifications | |
| Cleaning | pyrolytic |
| Steam | No |
| Energy efficiency class | A+ |
| Turnspit | No |
| Auto functions | Dessert |
| Auto functions | Bread |
| Color of knobs | black matt |
| Door frame | U-shape |
| Number of door glasses | 3.0 |
| Color of handle | stainless steel |
| Manual functions | Turbo Grill |
| Manual functions | Forced Air |
| Manual functions | Pyrolytic cleaning |
| Manual functions | Grill |
| Manual functions | Maxi Cooking |
| Manual functions | Eco Forced Air |
| Manual functions | Rising |
| Manual functions | Conventional |
| Manual functions | Pizza Baking (Pizza) |
| Packaging Depth | 650.0 |
| Packaging Height | 670.0 |
| Packaging Width | 640.0 |
| Panel frame | 2 stiripes |
| Power cord length | 1000.0 |
| Type of knobs | push/pull |
| Number of air fry basket | N/A |
| Display | yes |
| Door glass type | float |
| Panel material | GLASS |
| Touch display | yes |
| Product identification | |
| Product brand | FRANKE |
| Product family | Maris |
| Model range | Maris |
| Properties | |
| Volume liter | 71.0 |
| UI Type | Electronic |
| Display color | White |
| Number of knobs | 2.0 |
| Timer | Programmable |
| Type of time control | Electronic |
| Type of door hinges | Soft closing |
| Telescopic shelves | 1 level partial |
| Cool door | yes |











