Product Specifications
| Product Information | |
| Hood category | Design |
| Finish | Black Extra Matt |
| Dimensions | |
| Width in mm | 600.0 |
| Diam. air outlet | 150 |
| Energy specifications | |
| Plug type | EU |
| Annual energy consumption AEC | 52.1 |
| F. dynamic efficiency class | A |
| Light Efficiency Class | A |
| Grease filtering efficiency cl | C |
| Motor voltage | 220-240V 50-60Hz |
| Motor Gr comm.name | SP A+ |
| Number of motor | 1 |
| Installation | |
| Installation | Wall |
| Product specifications | |
| Air quality sensor | No |
| Energy efficiency class | A |
| Not return valve | Yes |
| Back Outlet | Yes |
| Zero Drip | No |
| Dimming Led | SEE SETTING FILE |
| Level dimmer setting | 2 |
| Lower Chimney type | N/P |
| Upper chimney type | N/P |
| Blower tech.name | D39 |
| Product identification | |
| Product brand | FRANKE |
| Product family | Maris |
| Model range | MARIS |
| Properties | |
| Number of lamp | 1 |
| Type of light | Flush Led Bar L450 |
| Remote control | No |
| Waterproof | No |
| UI Type | Touch metal |
| Speed number | See setting file |
| Speed setting | 3+i |
| 24h | No |
| Delay | No |
| Sensor self start | No |
| WI-FI | No |
| Filter typology | Cassette |
| Type of filter | Aluminium |
| Charcoal filter | Yes |
| Performance | |
| Flow (m³h) - Speed 1 | 290.0 |
| Flow (m³h) - Speed 2 | 440.0 |
| Flow (m³h) - Speed 3 | 620.0 |
| Flow (m³h) - BOOST | 720.0 |
| Press. max - Speed 1 | 480.0 |
| Press. max - Speed 2 | 540.0 |
| Press. max - Speed 3 | 570.0 |
| Press. max - BOOST | 590.0 |
| Power (Watt) - Speed 1 | 150.0 |
| Power (Watt) - Speed 2 | 200.0 |
| Power (Watt) - Speed 3 | 240.0 |
| Power (Watt) - BOOST | 250.0 |
| Noise level (db) - Speed 1 | 48.0 |
| Noise level (db) - Speed 2 | 57.0 |
| Noise level (db) - Speed 3 | 64.0 |
| Noise level (db) - BOOST | 68.0 |









