The Franke Kubus 2 Kitchen Sink Granite Double Bowl KNG 120-46-21, a premium undermount sink that combines contemporary design, robust materials, and practical features for modern living.
Key Features
- Premium Fragranite Construction: Made from 80% quartz sand, this sink offers exceptional strength, impact resistance, and a subtle, elegant sheen. The surface is finely textured, warm to the touch, and highly resistant to burns, dents, chips, and stains.
- Easy to Clean: The non-porous surface reduces bacteria and microbe, ensuring a hygienic kitchen environment.
- Heat Resistant: Withstands temperatures up to 280°C, making it suitable for all kitchen tasks.
- Modern Minimalist Design: Features a thin rim, smooth lines, and a hidden overflow for a seamless, contemporary look that complements any kitchen style.
- Undermount Installation: Designed for seamless integration with your countertop, maximizing workspace and providing a clean, minimalist appearance.
| Product Information | |
| Sink type | Bowl (no drainer) |
| Type of material | Granite |
| Number of bowls | 1,5 |
| Color | Slate grey |
| Finish | None |
| Dimensions | |
| External size: right to left | 760.0 |
| External size: front to back | 460.0 |
| Bowl 1 size: right to left | 464.0 |
| Bowl 1 size: front to back | 420.0 |
| Bowl 1: depth | 200.0 |
| Bowl 2 size: right to left | 214.0 |
| Bowl 2 size: front to back | 420.0 |
| Bowl 2: depth | 200.0 |
| Installation | |
| Minimum cabinet size | 80 cm |
| Product specifications | |
| Installation type | Undermount |
| Waste outlet | 3 1/2" |
| Position of drainer | No drainer |
| Bowl 1: accessory ledge | yes |
| Bowl 2: accessory ledge | Yes |
| Active Twist Compatibility | Yes |
| Product identification | |
| Product brand | FRANKE |
| Product family | None |
| Model range | Kubus 2 |
| Approval logo | CE |
| Approval logo | UKCA |
| Properties | |
| Drainers number | No drainer |
| Product reversibility | no |
| Tap ledge | No |
| Waste kit included | yes |
| Waste kit type | manual |
| Siphon included | yes |
| Number of tap holes | None |
| Soap dispenser hole | no |



